Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 3 0 96 0
2 II 3 117 0 39
3 III 3 122 0 40.6
4 IV 3 122 0 40.6
5 V 3 130 0 43.3
6 VI 3 128 0 42.6
7 VII 3 122 0 40.6
8 VIII 3 120 0 40
9 IX 3 131 0 43.6
10 X 3 116 0 38.6
11 XII 1 25 0 27
12 I 3 41 64 13.6
13 II 3 121 0 40.3
14 III 3 114 0 38
15 IV 3 135 0 45
16 V 3 130 0 43.3
17 VI 3 130 0 43.3
18 VII 3 120 0 40
19 VIII 3 123 0 41
20 IX 3 133 0 44.3

Pages